minibus seats scheme
| Airport Shuttle – 170" WB
|
| Airport Shuttle High Roof | Commuter Shuttle High Roof | Hotel Shuttle High Roof | Paratransit Shuttle High Roof | |
| 170" WB | 170" WB | 170" WB | 170" WB | |
| Measurements | ||||
| Turning Diameter (ft) Wall to Wall | 54.6 | 54.6 | 54.6 | 54.6 |
| Ground To First Step (Approximate) | 11.0 | 11.0 | 11.0 | 11.0 |
| Door Opening - Side (Height) | 80.0 | 80.0 | 80.0 | 80.0 |
| Door Opening - Rear (Height) | 72.4 | 72.4 | 72.4 | 72.4 |
| Door Width - Side | 38.0 | 38.0 | 38.0 | 38.0 |
| Door Width - Rear | 70.1 | 70.1 | 70.1 | 70.1 |
| Maximum Width At Floor | 70.1 | 70.1 | 70.1 | 70.1 |
| Maximum Interior Standing Height | 74.0 | 74.0 | 74.0 | 74.0 | Capacity |
| Maximum Available GVWR (lb) | 11,030 | 11,030 | 11,030 | 11,030 |
| Maximum Towing (lb) | 5,000 | 5,000 | 5,000 | 5,000 |
| Fuel Tank Capacity (gal) | 26.4 | 26.4 | 26.4 | 26.4 |
| Max. Seating Capacity | 15 | 15 | 15 | 15 |










